ICA SE 6100
Rp 23,600,000
| Capacity |
6000 VA / 5400 W
|
| AC Voltage |
|
| AC Frequency | 45 ~ 65 Hz |
| AC Protection |
40 A
|
| DC Voltage | 192 V |
| DC INT Battery | 16 x 12 V, 7 Ah |
| DC Protection | FUSE |
| CHG Topology | SWITCHING REGULATION |
| CHG Floating Voltage | 217.6 V |
| INV Wave Form | SINEWAVE |
| INV Distorsion | < 3% THD |
| INV Topology | Online Double Conversion |
| INV Voltage | 220 ± 1% V |
| INV Frequency | 50 ± 1% Hz |
| INV Efficiency | > 90% |
| Transfer Time STS | 0 ms Inverter to Bypass, 0 ms Back To Inverter |
| Back Up Time | 10 min |
| BZR AC Input Abnormall | INTERMITTENT SOUND WITH 2 SECONDS INTERVAL |
| BZR Battery Low | INTERMITTENT SOUND WITH 1 SECONDS INTERVAL |
| Opera Temp | 0 – 40 °C |
| Dimension (DxWxH) | 502 x 250 x 616 mm |
| Weight | 67 kg |
| Garansi | 12 Bulan dari Distributor Resmi di Indonesia 6 Bulan Baterai |
