ICA SE 2100
Rp 10,600,000
| Capacity |
2000 VA / 1800 W
|
| AC Voltage |
|
| AC Frequency | 45 ~ 65 Hz |
| AC Protection |
12 A
|
| DC Voltage | 72 V |
| DC INT Battery | 6 x 12 V, 7 Ah |
| DC Protection | FUSE |
| CHG Topology | SWITCHING REGULATION |
| CHG Floating Voltage | 81.6 V |
| INV Wave Form | SINEWAVE |
| INV Distorsion | < 3% THD |
| INV Topology | Online Double Conversion |
| INV Voltage | 220 ± 1% V |
| INV Frequency | 50 ± 1% Hz |
| INV Efficiency | ≥ 90% |
| Transfer Time STS | 2 ms Inverter to Bypass, 0 ms Back To Inverter |
| Back Up Time | 10 min |
| BZR AC Input Abnormall | INTERMITTENT SOUND WITH 4 SECONDS INTERVAL |
| BZR Battery Low | INTERMITTENT SOUND WITH 1 SECONDS INTERVAL |
| Opera Temp | 0 – 40 °C |
| Dimension (DxWxH) | 470 x 191 x 336 mm |
| Weight | 25.8 kg |
| Garansi | 12 Bulan dari Distributor Resmi di Indonesia 6 Bulan Baterai |
